Receive Site News, Discounts, Coupons & Product Updates.
Portable Oxygen Concentrator Comparisons
![]() INOGEN ONE G4 | ![]() INOGEN ONE G5 | ![]() INOGEN ONE G3 | ![]() SIMPLYGO MINI | ![]() SIMPLYGO | ![]() ECLIPSE 5 | ![]() INDEPENDENCE |
ADD TO CART On Sale $2145 10-Day Risk Free Trial | ADD TO CART On Sale $2645.00 10-Day Risk Free Trial | ADD TO CART On Sale $2345.00 10-Day Risk Free Trial | ADD TO CART On Sale $1949 10-Day Risk Free Trial | ADD TO CART On Sale $1949 10-Day Risk Free Trial | ADD TO CART On Sale $2550 10-Day Risk Free Trial | ADD TO CART On Sale $2400 10-Day Risk Free Trial |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
0% FINANCING AVAILABLE | ||||||
Pay $86 a Month | Pay $90 a Month | Pay $86 a Month | Pay $82 a Month | Pay $79 a Month | Pay $94 a Month | Pay $86 a Month |
DIMENSIONS & WEIGHT (Approximate) | ||||||
2.8 Lbs | 4.7 Lbs | 4.8 Lbs | 5.0 Lbs | 10 Lbs | 18 Lbs | 19.4 Lbs |
3 x 6 x 7 Inches | 3 x 7 x 7 Inches | 9 x 3 x 7 Inches | 9 x 8 x 4 Inches | 12 x 10 x 6 Inches | 19 x 12 x 7 Inches | 16 x 10 x 8 Inches |
OPERATING SOUND LEVELS (Typical) | ||||||
≤ 40 dBA | ≤ 38 dBA | ≤ 42 dBA | ≤ 43 dBA | ≤ 43 dBA | ≤ 41 dBA | ≤ 40 dBA |
CONTINUOUS FLOW OXYGEN DELIVERY CAPABILITIES (LPM) | ||||||
NOT APPLICABLE | NOT APPLICABLE | NOT APPLICABLE | NOT APPLICABLE | 1 to 2 LPM | 1 to 3 LPM | 1 to 3 LPM |
PULSE DOSE OXYGEN DELIVERY CAPABILITIES (LPM Equivalent) | ||||||
1 to 3 | 1 to 6 | 1 to 5 | 1 to 5 | 1 to 6 | 1 to 9 | .5 to 6 |
FAA APPROVED FOR USE ON FLIGHTS* | ||||||
Yes | Yes | Yes | Yes | Yes | Yes | Yes |
BATTERY POWER OPTIONS | ||||||
Standard One Lithium Ion 2.7-5 Hrs Max Time | Standard One Lithium Ion 6-13 Hrs Max Time | Standard One Lithium Ion 4.5-9 Hrs Max Time | Standard One Lithium Ion 4-8 Hrs Max Time | Standard One Lithium Ion 3.4 Hrs Max Time | Standard One Lithium Ion 4.2 Hrs Max Time | Standard Two Lithium Ion 6.25 Hrs Max Time |
Recharging Via AC or DC Power Up to 5 Hr Recharge | Recharging Via AC or DC Power Up to 6 Hr Recharge | Recharging Via AC or DC Power Up to 8 Hr Recharge | Recharging Via AC or DC Power Up to 8 Hr Recharge | Recharging Via AC or DC Power Up to 3.5 Hr Recharge | Recharging Via AC or DC Power Up to 4.2 Hr Recharge | Recharging Via AC or DC Power Up to 3.1 Hr Recharge |
Extra Batteries 0.6 to 1.1 Lbs Each | Extra Batteries 1.1 to 1.9 Lbs Each | Extra Batteries 1.75 to 3.00 Lbs Each | Extra Batteries 1.1 to 2.1 Lbs Each | Extra Batteries 2.1 Lbs Each | Extra Battereis 3.5 Lbs Each | Extra Batteries 1.35 Lbs Each |
WALL (AC) POWER OPTIONS | ||||||
Universal AC | Universal AC | Universal AC | Universal AC | Universal AC | Universal AC | Universal AC |
MOBILE (DC) POWER OPTIONS | ||||||
DC Included | DC Included | DC Included | DC Included | DC Included | DC Included | DC Included |
CONCENTRATOR WARRANTY | ||||||
3 Years | 3 Years | 3 Years | 3 Years | 3-5 Years | 3 Years | 5 Years |
MANUFACTURING DETAILS | ||||||
Inogen Made in the USA | Inogen Made in the USA | Inogen Made in the USA | Philips Respironics Made in the USA | Philips Respironics Made in the USA | SeQual Made in China | O2 Concepts Made in the USA |
NOTES: Dimensions & Weight are approximations. Typical Sound Levels measured at a setting of 2. FAA Approval indicated for use on all Commercial Flights departing from or arriving in the US. *Contact your airline for any specific requirements. Click on any concentrator name and/or see manufacturer's specifications for additional information on each oxygen concentrator's capabilities and features. |
global_template-cssui-global-footer-item.htm.html