All DirectHomeMedical offers online support through our website, live chat and toll free support during normal business hours, and email support 24-hours a day. Please contact us if you have any questions about our services or the products we sell. DirectHomeMedical.com is authorized and approved, by the manufacturers we represent, to sell and ship products to end-users residing in the United States, not to other third parties or businesses. A prescription is required for the purchase of certain products on this site. All products offered are sourced directly from the original equipment manufacturers or their representatives. PROPOSITION 65 WARNING: Some products on this site may contain a chemical known to the State of California to cause cancer, birth defects or other reproductive harm. COPYRIGHTS: Selected product images and descriptions used throughout this site are used with the permission of the copyright holders. All ResMed Product Images © ResMed. All Philips Respironics Product Images © Philips Respironics. All Fisher & Paykel Healthcare Product Images © Fisher & Paykel Healthcare. Site Design & Content Copyright © 2004-2024 DirectHomeMedical. Respironics recommends that new patients purchase their devices, masks and initial accessories from a homecare company that can provide an individualized patient equipment set-up, clinical and after-sale support, and a program to assist patients with therapy success. All products and services advertised on this site are provided by DirectHomeMedical.com or its designates. DirectHomeMedical occasionally offers discounts via coupon code. Coupon codes cannot be combined and there is a limit of one coupon per order. DISCLAIMER: Information on this website is informational only and should not replace the advice of a physician.
Portable Oxygen Concentrator Comparisons
INOGEN ONE G4 | INOGEN ONE G5 | IGO 2 | RHYTHM P2-E7 | SIMPLYGO MINI | SIMPLYGO | ECLIPSE 5 | INDEPENDENCE |
ADD TO CART On Sale $2744 15-Day Risk Free Trial | ADD TO CART On Sale $2983 15-Day Risk Free Trial | ADD TO CART On Sale $2999 15-Day Risk Free Trial | ADD TO CART On Sale $2799 15-Day Risk Free Trial | ADD TO CART On Sale $1995 15-Day Risk Free Trial | ADD TO CART On Sale $2195 15-Day Risk Free Trial | ADD TO CART On Sale $3200 15-Day Risk Free Trial | ADD TO CART On Sale $3195 15-Day Risk Free Trial |
0% FINANCING AVAILABLE | |||||||
Pay $95 a Month | Pay $90 a Month | Pay $85 a Month | Pay $95 a Month | Pay $82 a Month | Pay $79 a Month | Pay $94 a Month | Pay $86 a Month |
DIMENSIONS & WEIGHT (Approximate) | |||||||
2.8 Lbs | 4.5 Lbs | 5.0 Lbs | 4.4 Lbs | 5.0 Lbs | 10.0 Lbs | 18.0 Lbs | 19.4 Lbs |
3 x 6 x 7 Inches | 3 x 7 x 7 Inches | 8 x 4 x 9 Inches | 9 x 3 x 6 Inches | 4 x 8 x 9 Inches | 6 x 10 x 12 Inches | 7 x 12 x 19 Inches | 8 x 10 x 16 Inches |
OPERATING SOUND LEVELS (Typical) | |||||||
≤ 40 dBA | ≤ 38 dBA | ≤ 37 dBA | ≤ 35 dBA | ≤ 43 dBA | ≤ 43 dBA | ≤ 41 dBA | ≤ 40 dBA |
CONTINUOUS FLOW OXYGEN DELIVERY CAPABILITIES (LPM) | |||||||
NOT APPLICABLE | NOT APPLICABLE | NOT APPLICABLE | NOT APPLICABLE | NOT APPLICABLE | 1 to 2 LPM | 1 to 3 LPM | 1 to 3 LPM |
PULSE DOSE OXYGEN DELIVERY CAPABILITIES (LPM Equivalent) | |||||||
1 to 3 | 1 to 6 | 1 to 5 | 1 to 7 | 1 to 5 | 1 to 6 | 1 to 9 | .5 to 6 |
FAA APPROVED FOR USE ON FLIGHTS* | |||||||
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
BATTERY POWER OPTIONS | |||||||
Standard One Lithium Ion 2.7 to 5 Hrs Max Time | Standard One Lithium Ion 4.5 to 9 Hrs Max Time | Standard One Lithium Ion 3.5 Hrs Max Time | Standard One Lithium Ion 5.2 Hrs Max Time | Standard One Lithium Ion 4 to 8 Hrs Max Time | Standard One Lithium Ion 3.4 Hrs Max Time | Standard One Lithium Ion 4.2 Hrs Max Time | Standard Two Lithium Ion 6.25 Hrs Max Time |
Recharging Via AC or DC Power Up to 5 Hr Recharge | Recharging Via AC or DC Power Up to 8 Hr Recharge | Recharging Via AC or DC Power Up to 5 Hr Recharge | Recharging Via AC or DC Power Up to 4 Hr Recharge | Recharging Via AC or DC Power Up to 8 Hr Recharge | Recharging Via AC or DC Power Up to 3.5 Hr Recharge | Recharging Via AC or DC Power Up to 4.2 Hr Recharge | Recharging Via AC or DC Power Up to 3.1 Hr Recharge |
Extra Batteries 0.6 to 1.1 Lbs Each | Extra Batteries 1.1 to 1.9 Lbs Each | Extra Batteries 0.8 Lbs Each | Extra Batteries 1.1 Lbs Each | Extra Batteries 1.1 to 2.1 Lbs Each | Extra Batteries 2.1 Lbs Each | Extra Battereis 3.5 Lbs Each | Extra Batteries 1.35 Lbs Each |
WALL (AC) POWER OPTIONS | |||||||
Universal AC | Universal AC | Universal AC | Universal AC | Universal AC | Universal AC | Universal AC | Universal AC |
MOBILE (DC) POWER OPTIONS | |||||||
DC Included | DC Included | DC Included | DC Included | DC Included | DC Included | DC Included | DC Included |
CONCENTRATOR WARRANTY | |||||||
3 Years | 3 Years | 3 Years | 3 Years | 2 Years | 3 Years | 3 Years | 5 Years |
MANUFACTURING DETAILS | |||||||
Inogen Made in the USA | Inogen Made in the USA | Drive DeVilbiss Made in the USA | Rhythm Made in China | Philips Respironics Made in the USA | Philips Respironics Made in the USA | SeQual Made in China | O2 Concepts Made in the USA |
NOTES: Dimensions & Weight are approximations. Typical Sound Levels measured at a setting of 2. FAA Approval indicated for use on all Commercial Flights departing from or arriving in the US. *Contact your airline for any specific requirements. Click on any concentrator name and/or see manufacturer's specifications for additional information on each oxygen concentrator's capabilities and features. |
global_template-cssui-global-footer-item.htm.html