All DirectHomeMedical offers online support through our website, live chat and toll free support during normal business hours, and email support 24-hours a day. Please contact us if you have any questions about our services or the products we sell. DirectHomeMedical.com is authorized and approved, by the manufacturers we represent, to sell and ship products to end-users residing in the United States, not to other third parties or businesses. A prescription is required for the purchase of certain products on this site. All products offered are sourced directly from the original equipment manufacturers or their representatives. PROPOSITION 65 WARNING: Some products on this site may contain a chemical known to the State of California to cause cancer, birth defects or other reproductive harm. COPYRIGHTS: Selected product images and descriptions used throughout this site are used with the permission of the copyright holders. All ResMed Product Images © ResMed. All Philips Respironics Product Images © Philips Respironics. All Fisher & Paykel Healthcare Product Images © Fisher & Paykel Healthcare. Site Design & Content Copyright © 2004-2024 DirectHomeMedical. Respironics recommends that new patients purchase their devices, masks and initial accessories from a homecare company that can provide an individualized patient equipment set-up, clinical and after-sale support, and a program to assist patients with therapy success. All products and services advertised on this site are provided by DirectHomeMedical.com or its designates. DirectHomeMedical occasionally offers discounts via coupon code. Coupon codes cannot be combined and there is a limit of one coupon per order. DISCLAIMER: Information on this website is informational only and should not replace the advice of a physician.
CPAP & BiPAP Machine Comparisons
AIRMINI AUTO | TRANSCEND MICRO AUTO | Z2 AUTO | LUNA TRAVEL AUTO | LUNA G3 AUTO | AIRSENSE 10 AUTO | AIRSENSE 11 AUTO | LUNA G3 25A BiLEVEL | AIRCURVE 10 BiLEVEL | AIRCURVE 11 BiLEVEL |
ADD TO CART On Sale $919 | ADD TO CART On Sale $779 | ADD TO CART On Sale $799 | ADD TO CART On Sale $825 | ADD TO CART On Sale $649 | ADD TO CART On Sale $960 | ADD TO CART On Sale $1004 | ADD TO CART On Sale $1549 | ADD TO CART On Sale $1776 | ADD TO CART On Sale $1796 |
DIMENSIONS & WEIGHT (Approximate) | |||||||||
0.7 Lbs | 0.5 Lbs | 0.7 Lbs | 0.9 Lbs | 3.75 Lbs | 2.75 Lbs | 2.5 Lbs | 4.0 Lbs | 2.75 Lbs | 2.7 Lbs |
5.4 x 3.3 x 2.1 Inches | 3.6 x 3.6 x 2.4 Inches | 6.5 x 3.3 x 2.0 Inches | 6.2 x 2.6 x 2.8 Inches | 10.5 x 5.7 x 4.5 Inches | 4.6 x 10 x 5.9 Inches | 3.7 x 10.2 x 5.5 Inches | 10.4 x 5.7 x 4.5 Inches | 4.6 x 10 x 5.9 Inches | 3.7 x 10.2 x 5.5 Inches |
OPERATING SOUND LEVELS (Typical) | |||||||||
≤ 30 dBA | ≤ 27 dBA | ≤ 26 dBA | ≤ 30 dBA | ≤ 28 dBA | ≤ 27 dBA | ≤ 27 dBA | ≤ 26 dBA | ≤ 27 dBA | ≤ 27 dBA |
CPAP THERAPY MODES | |||||||||
CPAP | CPAP | CPAP | CPAP | CPAP | CPAP | CPAP | CPAP | CPAP | CPAP |
Auto-CPAP | Auto-CPAP | Auto-CPAP | Auto-CPAP | Auto-CPAP | Auto-CPAP | Auto-CPAP | Auto-CPAP | Auto-CPAP | Auto-CPAP |
BiPAP THERAPY MODES | |||||||||
- | - | - | - | - | - | - | BiLevel | VPAP / BiLevel | VPAP / BiLevel |
- | - | - | - | - | - | - | Auto-BiLevel | Auto-BiLevel | Auto-BiLevel |
FAA CERTIFIED FOR USE ON FLIGHTS* | |||||||||
CPAP & BiPAP Machines are approved for use on commercial flights. Review TSA regulations, and talk to your airline, before travel to ensure you understand requirements of carriage. | |||||||||
UNIVERSAL MASK COMPATIBILITY | |||||||||
Adapter Required | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
FEATURES | |||||||||
PRESSURE RANGE | |||||||||
4-20 CM | 4-20 CM | 4-20 CM | 4-20 CM | 4-20 CM | 4-20 CM | 4-20 CM | 4-25 CM | 4-25 CM | 4-25 CM |
ADJUSTABLE PRESSURE RAMP | |||||||||
Up to 45 Min | Up to 45 Min | Up to 45 Min | Up to 60 Min | Up to 60 Min | Up to 45 Min | Up to 45 Min | Up to 45 Min | Up to 45 Min | Up to 45 Min |
EXPIRATORY PRESSURE RELIEF COMFORT TECHNOLOGIES | |||||||||
EPR | EZEX | Z-Breathe | RESlex | RESlex | EPR | EPR | RESlex | EPR | EPR |
AUTOMATIC ALTITUDE ADJUSTMENT | |||||||||
8,500 Feet | 8,000 Feet | 8,000 Feet | 7,500 Feet | ??? | 8,500 Feet | 9,870 Feet | ??? | 8,500 Feet | 9,870 Feet |
FILTERS | |||||||||
Disposable | Reusable | Disposable | Reusable | Disposable or Reusable | Disposable | Disposable | Disposable or Reusable | Disposable | Disposable |
HUMIDIFICATION | |||||||||
HME Only | HME Only | HME Only | HME Only | Internal Heated | Internal Heated | Internal Heated | Internal Heated | Internal Heated | Internal Heated |
- | - | - | - | 360 mL Chamber | 380 mL Chamber | 380 mL Chamber | 360 mL Chamber | 380 mL Chamber | 380 mL Chamber |
HEATED TUBING | |||||||||
Not Applicable | Not Applicable | Not Applicable | Not Applicable | 3B Heated | ClimateLine | ClimateLine | 3B Heated | ClimateLine | ClimateLine |
STANDARD TUBING | |||||||||
Adapter Required | Micro Tubing Only | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
WALL (AC) POWER & WEIGHT | |||||||||
Universal AC | Universal AC | Universal AC | Universal AC | Universal AC | Universal AC | Universal AC | Universal AC | Universal AC | Universal AC |
0.5 Lbs | 0.5 Lbs | 0.6 Lbs | ??? | 0.8 Lbs | 1.3 Lbs | ??? | 0.8 Lbs | 1.3 Lbs | ??? | DC POWER OPTIONS & ADDED WEIGHT |
DC Cord | Not Applicable | Not Applicable | DC Cord | Not Applicable | DC Cord | Not Applicable | Not Applicable | DC Cord | Not Applicable |
1.7 Lbs | - | - | ??? | - | 1.7 Lbs | - | - | 1.7 Lbs | - | BATTERY POWER OPTIONS & ADDED WEIGHT |
Third Party Only | Integrated | Integrated | Third Party Only | Third Party Only | Third Party Only | Third Party Only | Third Party Only | Third Party Only | Third Party Only |
- | 2-3 Nights | 1-2 Nights | - | - | - | - | - | - | - |
- | 1.1 Lbs | 1.6 Lbs | - | - | - | - | - | - | - |
DEVICE WARRANTY | |||||||||
2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 2 Year | 2 Years | 2 Years | 2 Years | 2 Years |
MANUFACTURING DETAILS | |||||||||
ResMed Made in Australia | Transcend Made in Singapore | Breas Made in the USA | React Made in China | React Made in China | ResMed Made in Australia | ResMed Made in Australia | React Made in China | ResMed Made in Australia | ResMed Made in Australia |
NOTES: Dimensions & Weight are approximations. Typical Sound Levels measured at a setting of 10 CM. Typical Battery Run Times measured at 10 CM without heated humidification. FAA Certification indicated for use on all Commercial Flights departing from or arriving in the US. *Contact your airline for any specific requirements. Click on any device name and/or see manufacturer's specifications for additional information on full capabilities and features. |
global_template-cssui-global-footer-item.htm.html